top of page
Common Procedure Codes
The following chart displays our offices 15 most common procedure codes. We will update this monthly to ensure that patients can refer to this chart for any questions. Please feel free to call our office if you would like more information about our fees.
Updated: 04/11/24
Service Code | Description | Standard Fee |
---|---|---|
D0120 | Recall Examination | $57 |
D0350 | 2D Oral/Facial Photography Image | $60 |
D0160 | Detailed and Extensive Oral Evaluation | $129 |
D9310 | Consultation/Second Opinion | $130 |
D1110 | Adult Prophylaxis | $94 |
D0330 | Panoramic X-Ray | $105 |
D7250 | Surgical Removal Residual Root | $288 |
D7140 | Extraction Erupted Tooth | $165 |
D0470 | Diagnostic Casts | $101 |
D0210 | Full Mouth X-Rays | $139 |
D0220 | Periapical X-Ray, First Film | $29 |
D2335 | Composite Filling, Incis./4+ Anterior | $291 |
D6010 | Implant | $2161 |
D0230 | Periapical X-Ray, Add. Film | $24 |
D4342 | Scaling and Root Planning 1-3 Teeth | $196 |
About Us
Contact Us
Quick Links
bottom of page