top of page
Common Procedure Codes
The following chart displays our offices 15 most common procedure codes. We will update this monthly to ensure that patients can refer to this chart for any questions. Please feel free to call our office if you would like more information about our fees.
Updated: 09/12/2023
Service Code | Description | Standard Fee |
---|---|---|
D5120 | Lower Denture | $2333 |
D9310 | Consultation/Second Opinion | $130 |
D0160 | Detailed and Extensive Oral Evaluation | $129 |
D1110 | Adult Prophylaxis | $94 |
D0365 | CBCT Mandible | $424 |
D6057 | Custom Abutment | $1112 |
D0470 | Diagnostic Casts | $101 |
D6058 | Implant Crown Ceramic | $1574 |
D0210 | Full Mouth X-Rays | $139 |
D0120 | Recall Examination | $57 |
D7210 | Surgical Extraction Erupted Tooth | $283 |
D6010 | Implant | $2161 |
D6740 | Retainer Crown Porcelain/Ceramic | $1477 |
D2335 | Composite Filling, INCIS 4+, Anterior | $291 |
D5110 | Upper Denture | $2333 |
About Us
Contact Us
Quick Links
bottom of page